Time | Period | Minutes |
08:30-08:45 | Registration | 15 |
08:45-09:35 | Period 1 | 50 |
09:35-10:25 | Period 2 | 50 |
10:25-10:40 | Break | 15 |
10:40-11:30 | Period 3 | 50 |
11:30-12:20 | Period 4 | 50 |
12:20-12:50 | Lunch for Y7, 8, 12 and 13 Form Time for Y9, 10 and 11 | 30 |
12:50-13:20 | Lunch for Y9, 10 and 11 Form Time for Y7, 8, 12, 13 | 30 |
13:20-14:10 | Period 5 | 50 |
14:10-15:00 | Period 6 | 50 |
This totals 32.5 hours per week.